We sell
Gold with proof 585/14K (1g) 0.000
China Panda 1 oz 1142.000
Austrian Philharmoniker 1 oz 1135.000
French Napoleon III 5.806 g 208.770
Gold bar 100 g 3589.000

Feedback

:

News

Ross Norman - Gold crushed by 400 tonnes or $20 billion of selling on COMEX
Tavid is trading again Iceland krona and Belarusian ruble
Home > Investment Gold > Pricelist
Print

Pricelist

updated 23.05.2013 10:00
  Investment products are marked in bold! We buy (EUR) We sell (EUR)
375 Gold with proof 375/9K (1g) 12.220 -
585 Gold with proof 585/14K (1g) 19.070 -
750 Gold with proof 750/18K (1g) 24.450 -
X17 Gold with proof 917 (1g) 29.890 32.780
XAU Gold with proof 999/24K (1g) 32.420 35.580
H50 Silver with proof 500 (1g) 0.140 -
H83 Silver with proof 830 (1g) 0.278 -
H92 Silver with proof 925 (1g) 0.333 -
HAG Silver with proof 999 (1g) 0.360 -
AN1 Australian Lunar 1 kg 34490.000 36094.000
ALU Australian Lunar 1996 1 oz 1103.000 1224.000
A13 Australian Lunar 2013 1 oz 1098.000 1214.000
A12 Australian Lunar 2012 1 oz 1098.000 1267.000
A11 Australian Lunar 2011 1 oz 1098.000 1300.000
A10 Australian Lunar 2010 1 oz 1111.000 1310.000
A09 Australian Lunar 2009 1 oz 1111.000 1310.000
A08 Australian Lunar 2008 1 oz 1116.000 1396.000
ANB Australian Lunar 1/2 oz 531.000 596.000
ANC Australian Lunar 1/4 oz 265.000 312.000
AND Australian Lunar 1/10 oz 106.000 134.000
ANE Australian Lunar 1/20 oz 53.000 78.000
AN1 Australian Nugget 1 kg 34490.000 36094.000
ANF Australian Nugget 2 oz 2125.000 2289.000
ANA Australian Nugget 1 oz 1092.000 1137.000
ANB Australian Nugget 1/2 oz 531.000 596.000
ANC Australian Nugget 1/4 oz 265.000 312.000
AND Australian Nugget 1/10 oz 106.000 134.000
ANE Australian Nugget 1/20 oz 53.000 78.000
CNA China Panda 1 oz 1101.000 1142.000
CNB China Panda 1/2 oz 528.000 596.000
CNC China Panda 1/4 oz 264.000 312.000
CND China Panda 1/10 oz 105.000 135.000
CNE China Panda 1/20 oz 53.000 77.000
EBU USA Buffalo 1 oz 1105.000 1146.000
EGA USA Eagle 1 oz 1103.000 1146.000
GVA Canadian Vancouver 1 oz 1105.000 1203.000
GMA Canadian Maple Leaf 1 oz 1091.000 1141.000
KRA South African Krugerrand 1 oz 1097.000 1150.000
KRB South African Krugerrand 1/2 oz 536.000 591.000
KRC South African Krugerrand 1/4 oz 268.000 317.000
KRD South African Krugerrand 1/10 oz 107.000 133.000
PHA Austrian Philharmoniker 1 oz 1092.000 1135.000
ADU Austria Ducat 3.442 g 121.000 129.000
BLE Belgian Leopold II 5.806 g 204.270 216.590
NLG Netherlands Guilder 6.056 g 212.000 224.860
ILI Italian Umberto I 5.806 g 202.260 215.590
ILI Italian Victor Emmanuel II 5.806 g 202.260 215.590
MXP Mexican 50 pesos 37.5 g 1299.000 1351.000
FCE French Ceres 5.806 g 203.260 215.590
FGE French Genius 5.806 g 204.270 217.600
FMR French Marianne and Rooster 5.806 g 203.260 215.590
Q10 French Marianne and Rooster 2.902 g 106.100 123.300
N20 French Napoleon III 5.806 g 200.660 208.770
N10 French Napoleon III 2.902 g 104.090 115.280
NKA North Korea 31g 1101.000 2678.000
GMW German Mark Wilhelm II 7.166 g 249.630 269.790
ESV Great Britain sovereign 7.315 g 253.550 269.080
SVR Swiss Vreneli 5.806 g 204.270 219.600
DK2 Danish Christian X 8.062 g 269.720 295.170
DK1 Danish Christian X 4.031 g 139.000 160.000
R10 Russian Nikolai II 7.742 g 339.000 441.000
R05 Russian Nikolai II 3.869 g 169.000 221.000
TUN Tunisia 5.806 g 205.270 222.610
HFO Hungarian Franz Joseph I 5.806 g 203.860 216.190
EGO USA Double Eagle 0.9675 oz 1080.000 1184.000
PLH Gold Bar 1 kg 34490.000 35818.000
PLG Gold bar 250 g 8623.000 8963.000
PLF Gold bar 100 g 3456.000 3589.000
PLE Gold bar 50 g 1730.000 1805.000
PLD Gold bar 20 g 693.000 735.000
PLC Gold bar 10 g 347.000 374.000
PLB Gold bar 5 g 175.000 197.000
PLA Gold bar 2.5 g 88.000 111.000
PL1 Gold bar 1 g 35.000 49.000

NB! Selling prices mentioned above apply if the amount is up to 6 000 EUR. Prices for bigger amounts are agreed directly over the phone +372 627 9900.

WE SELL
Our prices of gold coins and bars are constantly changing and depend on the current world market price of gold. Our gold prices are based on the prices on Swiss and London investment gold dealers, from who Tavid keeps its prices lower.

If you wish to buy a certain coin which you cannot find from our list, please contact our gold specialist (Tel: +372 627 9913 or e-mail: meelis@tavid.ee). We have different partners, through who we can acquire a wider selection of coins, than appears on our pricelist or is available over the counter.

WE BUY
Tavid buys silver(silver jewelry) in Tallinn Aia street 5 and in Tartu all offices! Money will be given out against gold and silver instantly in case the gold is in perfect condition and without any suspicion of forgery. In case there is doubt money will not be given out instantly - the client will be identified and issued a certificate; the gold or silver will be sent to expertise. Money will be payed out in 3 bank days to previously identified person.

NB! The below buying prices apply only to the products represented by Tavid which are in perfect condition. We cannot promise the pricelist price if the product is produced by some other company, is scratched, bent or the original package has been opened. In this case our gold specialist will decide the specific product price.

Tavid does everything in its power to make sure that the information on this page is correct, but is not responsible for any incorrect information. The use or non-use of the live data on this page is completely the users own risk. Exact information by telephone +372 627 9900.